Members Portal
Type a member name below and hop to their portfolio.
Recent Member Update
Leaderboard - Most Followed Members
| Rank | Avatar | Member | Title | Subscribers |
|---|---|---|---|---|
| 1. | Adam | Founder | 1,191 | |
| 2. | 1dev13 | Senior Otaku++ | 860 | |
| 3. | Team Plasma N | Otaku Eternal | 796 | |
| 4. | luluseason | Otaku Legend | 752 | |
| 5. | Blue Latte | Otaku Legend | 751 | |
| 6. | HelloKatty | Otaku Legend | 670 | |
| 7. | sasoriofredsand | Otaku Legend | 651 | |
| 8. | Reenigrl | Otaku Eternal | 631 | |
| 9. | 15385bic | Otaku Eternal | 624 | |
| 10. | Morbid Dollie | Otaku Legend | 600 | |
| 11. | saiyukiluver | Senior Otaku | 587 | |
| 12. | reirei18 | Otaku Legend | 586 | |
| 13. | Haxelo | Otaku Legend | 560 | |
| 14. | Rein Akira | Otaku Eternal | 559 | |
| 15. | inufluffy12 | Otaku Legend | 543 | |
| 16. | Support KIRA | Otaku Eternal | 540 | |
| 17. | xNotUnderstood | Otaku Legend | 539 | |
| 18. | tiggerola | Otaku Angel | 530 | |
| 19. | saki 1234 | Otaku Legend | 529 | |
| 20. | FUNimation | Otaku Eternal | 520 | |
| 21. | LGA775 | Otaku Eternal | 520 | |
| 22. | itemilicious | Otaku Legend | 516 | |
| 23. | lunastarz | Otaku Eternal | 512 | |
| 24. | Bleachic | Otaku Legend | 481 | |
| 25. | akatsuki15 | Senior Otaku++ | 465 | |
| 26. | Angel Zakuro | Otaku Angel | 462 | |
| 27. | JanetChan | Senior Otaku++ | 441 | |
| 28. | somegirl | Otaku Eternal | 438 | |
| 29. | AikaXx | Senior Otaku | 436 | |
| 30. | SakuraDust | Moderator | 420 | |
| 31. | chibi-anna-chan | Otaku Eternal | 418 | |
| 32. | firezero | Otaku Eternal | 417 | |
| 33. | Kami-chan.x3 | Otaku Eternal | 417 | |
| 34. | clueless101 | Otaku Eternal | 412 | |
| 35. | Hikari the Wolf | Otaku Legend | 398 | |
| 36. | SojiRem | Otaku Legend | 393 | |
| 37. | Miracle Star19 | Otaku Eternal | 391 | |
| 38. | Sakura Kokoro | Otaku Eternal | 382 | |
| 39. | DemonsandAngels | Senior Otaku++ | 373 | |
| 40. | SunfallE | ZE MEANIE | 373 | |
| 41. | NeKo MoonShine | Otaku Legend | 366 | |
| 42. | Immortal Queen | Otaku Eternal | 365 | |
| 43. | BabyD | Otaku Eternal | 361 | |
| 44. | ElvesAteMyRamen | Otaku Eternal | 360 | |
| 45. | King-sama | Otaku Eternal | 358 | |
| 46. | RSRKingdomStars | Otaku Eternal | 358 | |
| 47. | rosel D | Otaku Legend | 353 | |
| 48. | TheDarkAngel | Otaku Eternal | 349 | |
| 49. | adolf | Otakuite++ | 349 | |
| 50. | Felcie | Otaku Legend | 346 | |
| 51. | Heartkruez | Otaku Eternal | 342 | |
| 52. | Blood Moon Wolf | Otaku Eternal | 339 | |
| 53. | MewMew | Otaku Eternal | 339 | |
| 54. | dfdfdfdf | Senior Otaku++ | 338 | |
| 55. | Angel | Otaku Eternal | 336 | |
| 56. | DeidaraNarutoClan | Otaku Eternal | 336 | |
| 57. | harvestmoonluvr | Otaku Legend | 334 | |
| 58. | ElementalNinja | Otaku Legend | 327 | |
| 59. | SiSero | Otaku Legend | 324 | |
| 60. | Feonalily | Otaku Legend | 322 | |
| 61. | ecnelisterger | Senior Otaku+ | 317 | |
| 62. | Quiet Noise | Otaku Legend | 314 | |
| 63. | Artgrrl | Otaku Legend | 314 | |
| 64. | Awoodz | Senior Otaku+ | 313 | |
| 65. | superstarpanou | Senior Otaku++ | 312 | |
| 66. | Crimson-Rose | Otaku Eternal | 312 | |
| 67. | kittens 3 | Otaku Eternal | 311 | |
| 68. | areemus | Otaku Legend | 309 | |
| 69. | kathy100 | Otakuite+ | 308 | |
| 70. | innocent heart | Otaku Eternal | 306 | |
| 71. | Amestar | Otaku Legend | 305 | |
| 72. | hackerblackrose | Otaku Eternal | 302 | |
| 73. | artypants1017 | Otaku Legend | 299 | |
| 74. | greenLeAfe | Otaku Legend | 299 | |
| 75. | ItachiSasuke | Otaku Legend | 297 | |
| 76. | Alchemic Mushroom | Otaku Eternal | 297 | |
| 77. | krokun | Otaku Eternal | 295 | |
| 78. | LoveKouichi | Otaku Legend | 295 | |
| 79. | HametsuKuro | Otaku Legend | 291 | |
| 80. | Gadriann | Otaku Eternal | 291 | |
| 81. | Viollet | Otaku Legend | 290 | |
| 82. | JingleStansChibi | Otaku Eternal | 289 | |
| 83. | Kachikamac | Otaku Eternal | 287 | |
| 84. | Kurai the night | Otaku Eternal | 285 | |
| 85. | Klassic | Otaku Eternal | 285 | |
| 86. | xdaisyx | Otaku Legend | 284 | |
| 87. | littlepooch | Otaku Legend | 284 | |
| 88. | Airo Rokkuhauto | Senior Otaku++ | 283 | |
| 89. | KungPowChicken | Otaku Eternal | 280 | |
| 90. | sasusaku 4ever | Guru's Chosen | 279 | |
| 91. | FallenAngel 01 | Senior Otaku++ | 276 | |
| 92. | Zuzu Uchiha | Senior Otaku | 276 | |
| 93. | vampireBride | Otaku Legend | 276 | |
| 94. | AngelBest Dream | Otaku Eternal | 276 | |
| 95. | mewnicole | Senior Otaku+ | 275 | |
| 96. | Puppet Mistress | Senior Otaku++ | 275 | |
| 97. | aragorn1014 | Otaku Eternal | 274 | |
| 98. | Aria Sky | Senior Otaku | 271 | |
| 99. | Teapot Domescam | Otaku Legend | 270 | |
| 100. | XkeyofdestinyX | Senior Otaku++ | 270 |

