Height (Ht. to Cm.) / Weight (Lbs. to Kgs.)

I made this chart a few years ago with my dad's help on the height formula. I didn't use someboady elses chart work. This was all my work and typing it out, too. I've changed the format to fit this post so it wouldn't slide off to the next line below and get confused with it. (If you want to check my work just look it up to see what Google or some search engine says or gives you. The below is pretty accurate, but you nver know about the rounding-off part). The Lbs on the other hand is too hard to work with so I added a height to kilograms and vice versa link below to help with that just remember to round it off. (Memo Reminder: Anything above 5 goes up and thing below 5 like 4 stays the same no change. In other words, look at the digit next to the decimal on the right hand side. If it's a 5 or more the number passed the decimal goes up, it's on the left hand side. Example: 2.54= 3cm)

[12= 84in.x2.54cm]

------------.-------------.------------------.--------------
Height (Ht) | Inches (in) | Centemeters (cm) | Rounding-off
------------.-------------.------------------.--------------
0'1" | 01 | 2.54cm | 3cm
0'2" | 02 | 5.08cm | 5cm
0'3" | 03 | 7.62cm | 8cm
0'4" | 04 | 10.16cm | 10cm
0'5" | 05 | 12.70cm | 13cm
0'6" | 06 | 15.24cm | 15cm
0'7" | 07 | 17.78cm | 18cm
0'8" | 08 | 20.32cm | 20cm
0'9" | 09 | 22.86cm | 23cm
0'10" | 10 | 25.40cm | 25cm
0'11" | 11 | 27.94cm | 28cm
------------.-------------.------------------.-------------
1'0" | 12 | 30.48cm | 30cm
1'1" | 13 | 33.02cm | 33cm
1'2" | 14 | 35.56cm | 36cm
1'3" | 15 | 38.10cm | 38cm
1'4" | 16 | 40.64cm | 41cm
1'5" | 17 | 43.18cm | 43cm
1'6" | 18 | 45.72cm | 46cm
1'7" | 19 | 48.26cm | 48cm
1'8" | 20 | 50.80cm | 51cm
1'9" | 21 | 53.34cm | 53cm
1'10" | 22 | 55.88cm | 56cm
1'11" | 23 | 58.42cm | 58cm
------------.-------------.------------------.-------------
2'0" | 24 | 60.96cm | 61cm
2'1" | 25 | 63.50cm | 64cm
2'2" | 26 | 66.04cm | 66cm
2'3" | 27 | 68.58cm | 69cm
2'4" | 28 | 71.12cm | 71cm
2'5" | 29 | 73.66cm | 74cm
2'6" | 30 | 76.20cm | 76cm
2'7" | 31 | 78.74cm | 79cm
2'8" | 32 | 81.28cm | 81cm
2'9" | 33 | 83.82cm | 84cm
2'10" | 34 | 86.36cm | 86cm
2'11" | 35 | 88.90cm | 89cm
------------.-------------.------------------.-------------
3'0" | 36 | 91.44cm | 91cm
3'1" | 37 | 93.98cm | 94cm
3'2" | 38 | 96.52cm | 96cm
3'3" | 39 | 99.06cm | 99cm
3'4" | 40 | 101.60cm | 102cm
3'5" | 41 | 104.14cm | 104cm
3'6" | 42 | 106.68cm | 107cm
3'7" | 43 | 109.22cm | 109cm
3'8" | 44 | 111.76cm | 112cm
3'9" | 45 | 114.3cm | 114cm
3'10" | 46 | 116.84cm | 116cm
3'11" | 47 | 119.38cm | 119cm
------------.-------------.------------------.-------------
4'0" | 48 | 121.92cm | 121cm
4'1" | 49 | 124.46cm | 124cm
4'2" | 50 | 127cm | 127cm
4'3" | 51 | 129.54cm | 129cm
4'4" | 52 | 132.08cm | 132cm
4'5" | 53 | 134.62cm | 134cm
4'6" | 54 | 137.16cm | 137cm
4'7" | 55 | 139.70cm | 139cm
4'8" | 56 | 142.24cm | 142cm
4'9" | 57 | 144.78cm | 145cm
4'10" | 58 | 147.32cm | 147cm
4'11" | 59 | 149.86cm | 150cm
------------.-------------.------------------.-------------
5'0" | 60 | 152cm | 152cm
5'1" | 61 | 154.94cm | 155cm
5'2" | 62 | 157.48cm | 157cm
5'3" | 63 | 160.02cm | 160cm
5'4" | 64 | 162.56cm | 163cm
5'5" | 65 | 165.10cm | 165cm
5'6" | 66 | 167.64cm | 168cm
5'7" | 67 | 170.18cm | 170cm
5'8" | 68 | 172.72cm | 173cm
5'9" | 69 | 175.26cm | 175cm
5'10" | 70 | 177.80cm | 177cm
5'11" | 71 | 180.34cm | 180cm
------------.-------------.------------------.-------------
6'0" | 72 | 182.88cm | 183cm
6'1" | 73 | 185.42cm | 185cm
6'2" | 74 | 187.96cm | 188cm
6'3" | 75 | 190.50cm | 191cm
6'4" | 76 | 193.04cm | 193cm
6'5" | 77 | 195.58cm | 196cm
6'6" | 78 | 198.12cm | 198cm
6'7" | 79 | 200.66cm | 201cm
6'8" | 80 | 203.20cm | 203cm
6'9" | 81 | 205.74cm | 206cm
6'10" | 82 | 208.28cm | 208cm
6'11" | 83 | 210.82cm | 211cm
------------.-------------.------------------.-------------
7`0" | 84 | 213.36cm | 213cm
------------'-------------'------------------'-------------

lbs to kgs
kgs to lbs

End